Leave a Message

By providing your contact information to Debbe Wibberg, your personal information will be processed in accordance with Debbe Wibberg's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Debbe Wibberg at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
SEE ALL PHOTOS
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
163 Sandpine Dr # 196, 32456 Unit: 196
For Sale

163 Sandpine Dr # 196, 32456 Unit: 196

163 Sandpine Dr, 32456, Cape San Blas, FL

$849,000
GULF FRONT in the X Flood Zone( best flood zone) | 3BR/3.5BA Townhome! Charming, spacious, and beautifully updated, this Gulf-front townhome in the desirable Barrier Dunes subdivision offers stunning water views, direct beach access, and the added benefit of being located in the X flood zone. Recently remodeled, the home features durable Hardie board siding, Trex decking, and a thoughtfully designed interior that blends comfort and coastal style. The main living area is warm and inviting, flowing seamlessly into the dining space with a large table that seats eight. The fully renovated kitchen includes new cabinetry, countertops, and modern appliances, creating a bright and functional space for entertaining or everyday living. A tastefully updated half bath is also conveniently located on the main level. Step outside to the large open deck off the living area, complete with a grill, dining set, and private stairway leading directly to the beach access--perfect for enjoying outdoor meals with Gulf views. The second floor features two oversized guest bedrooms, each with queen bed and built-in bunk beds, private deck access overlooking the water, and renovated en-suite bathrooms. A conveniently located laundry area is also on this level. The master bedroom is located on the 3rd level, offers a additional a king bed, magnificent water views, and its own lovely en-suite bathroom with free standing shower. On the ground level, you'll find a storage room for beach gear and a separate trash closet. Beautifully maintained and thoughtfully updated, this exceptional townhome is the perfect blend of comfort, style, and coastal living.

3
beds

4
baths

1,845 Sq.Ft. LIVING AREA

846 Sq.Ft. lot

Debbe Wibberg

Debbe Wibberg

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Washer/Dryer Hookup
  • Flooring Luxury Vinyl, Tile
  • APPLIANCES Disposal, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator w/Ice Maker, Washer

Area & Lot

  • Status For Sale
  • Living Area1,845 Sq.Ft.
  • Lot Area846 Sq.Ft.
  • MLS® ID327935
  • TypeTownhouse
  • YEAR BUILT1985
  • NeighborhoodCape San Blas
  • Water FrontageGulf
  • View DescriptionWater, Gulf

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesElectricity Connected, Internet Available, Sewer Connected, Underground Utilities, Water Connected, Private Trash
  • PoolIn Ground
  • roofComposition
  • lot featuresLandscaped, Coastal Setback, Covenants/Restrictions, Dedicated Beach, Subdivided, Waterfront, Within 1/2 Mile of Water
  • parkingDriveway, Under House No Pad, Under House With Pad
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructurePilings, Wood
  • security FeaturesSmoke Detector(s), Security Gate
  • other exterior FeaturesRiparian Rights, See Remarks, Outdoor Shower

Financial

  • Sales Price$849,000
  • Real Estate Tax $4,242/yr
  • HOA $417/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 163 Sandpine Dr, 32456, Cape San Blas, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Cape San Blas

Explore

Work With Debbe

Whether you’re looking for a large parcel of land to develop, a vacation home or your first home, my top priority is to help you bring your dreams of property/home ownership to life.

Follow Me on Instagram